Cixishi Chengben Bearing Co.,ltd

Unity and Win-win Cooperation of Enterprise Concept; Specializing in the Manufacturing of High Precision and Low Noise, High Speed and Long Life of Deep Groove Ball Bearings

 Bearing Manufacturer   12thYear
  • Product name:  Deep groove ball bearing 6200 series 6215
  • Price:  ASK
  • Post date:  2017-11-10
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Description:
Bearing NO. Shape Dimension Basic Load Rating(N) Weight
(mm) (kg)
d D B r min Dynamic Static
mm inch mm inch mm inch mm inch  Cr  Cor
623 3 - 10 - 4 - 0.15 - 630 218 0.0016
624 4 0.1575  13 0.5118  5 0.1969  0.2 0.0079  1150 400 0.0032 
625 5 0.1969  16 0.6299  5 0.1969  0.3 0.0118  1880 680 0.0051 
626 6 0.2362  19 0.7480  6 0.2362  0.3 0.0118  2800 1060 0.0086 
627 7 0.2756  22 0.8661  7 0.2756  0.3 0.0118  3290 1360 0.0131 
628 8 0.3150  24 0.9449  8 0.3150  0.3 0.0118  3330 1410 0.0170 
629 9 0.3543  26 1.0236  8 0.3150  0.3 0.0118  4160 1780 0.0191 
6200 10 0.3937  30 1.1811  9 0.3543  0.6 0.0236  5110 2380 0.0320 
6201 12 0.4724  32 1.2598  10 0.3937  0.6 0.0236  6180 3060 0.0370 
6202 15 0.5906  35 1.3780  11 0.4331  0.6 0.0236  7450 3700 0.0450 
6203 17 0.6693  40 1.5748  12 0.4724  0.6 0.0236  9560 4780 0.0650 
6204 20 0.7874  47 1.8504  14 0.5512  1 0.0394  12840 6650 0.1060 
6205 25 0.9843  52 2.0472  15 0.5906  1 0.0394  14020 7930 0.1280 
6206 30 1.1811  62 2.4409  16 0.6299  1 0.0394  19460 11310 0.1990 
6207 35 1.3780  72 2.8346  17 0.6693  1.1 0.0433  25670 15300 0.2880 
6208 40 1.5748  80 3.1496  18 0.7087  1.1 0.0433  29520 18140 0.3660 
6209 45 1.7717  85 3.3465  19 0.7480  1.1 0.0433  31500 20400 0.4200 
6210 50 1.9685  90 3.5433  20 0.7874  1.1 0.0433  35000 23200 0.4590 
6211 55 2.1654  100 3.9370  21 0.8268  1.5 0.0591  43500 29300 0.6190 
6212 60 2.3622  110 4.3307  22 0.8661  1.5 0.0591  52500 36000 0.7830 
6213 65 2.5591  120 4.7244  23 0.9055  1.5 0.0591  57500 40000 1.0000 
6214 70 2.7559  125 4.9213  24 0.9449  1.5 0.0591  62000 44000 1.0900 
6215 75 2.9528  130 5.1181  25 0.9843  1.5 0.0591  66000 49500 1.1900 
 
ml>